Simple and practical
telephony plans
Choose the best solution for your business
CONNECT
Essential for simple and efficient telephony in your daily life
- 1 French mobile number
- 2 000 national minutes
- 2 000 national SMS
- 600 minutes Europe
- Mobile App & Web
- Click-to-Call & SMS
- Reporting & Statistics
ADVANCED
Go further with advanced statistics, reporting & CRM integrations
- Connect plan features
- 2x more minutes of calling and SMS
- Call recording
- 2 Integrations
- Greeting Interactive Voice Response (IVR)
MAX
49€
/ month*
Ideal for your international needs, with custom integration.
-
Advanced plan features
-
Unlimited national calls and SMS
-
Unlimited calls to Europe
-
International calls to landlines & mobiles
-
Unlimited integrations & salesforce
-
Standard virtual number greetings (SVI)
-
Custom reporting/statistics
-
User training sessions provided
-
Call whispering & Shadow
-
Personalized onboarding
-
Priority customer service
-
Ideal for your international needs, with custom integration.
- Advanced plan features
- Unlimited national calls and SMS
- Unlimited calls to Europe
- International calls to landlines & mobiles
- Unlimited integrations & salesforce
- Standard virtual number greetings (SVI)
- Custom reporting/statistics
- User training sessions provided
- Call whispering & Shadow
- Personalized onboarding
- Priority customer service
CONNECT
12€ / mois*
L'essentiel pour une téléphonie simple et efficace pour votre quotidien
- 1 numéro mobile France
- 2 000 minutes National
- 2 000 SMS National
- 600 minutes Europe
- App Mobile & Web
- Click-to-Call & SMS
- Reporting & Statistiques
ADVANCED
25€ / mois*
L'incontournable pour accroître votre productivité et vos performances !
- Fonctionnalités de l'offre Connect
- 2x plus d'appels / SMS Nationional
- Enregistrement des appels
- 2 Intégrations
- 1 numéro Greeting (SVI)
- 6€/ numéro Greeting additionnel
MAX
49€ / mois
40€
/ mois*
L'idéal pour vos besoins à l'international et une intégration sur mesure
-
Fonctionnalités de l'offre Advanced
-
-
Appels et SMS illimités Nationonal
-
Appels illimités Europe
-
Appels Fixes & Mobiles Internationaux
-
Intégrations illimitées & Salesforce
-
Greeting ( SVI) illimités
-
Reporting/Statistiques personnalisés
-
Formation des utilisateurs
-
Onboarding Personnalisé
-
Service Client prioritaire
-
-
40€ / mois*
L'idéal pour vos besoins à l'international et une intégration sur mesure
- Fonctionnalités de l'offre Advanced
- Appels et SMS illimités Nationonal
- Appels illimités Europe
- Appels Fixes & Mobiles Internationaux
- Intégrations illimitées & Salesforce
- Greeting ( SVI) illimités
- Reporting/Statistiques personnalisés
- Formation des utilisateurs
- Onboarding Personnalisé
- Service Client prioritaire
Compare our plans
Calls and SMS
1 National numberi Each license includes a national number per user. It's simple and convenient for your team. | |||
National callsi Make calls with your Onoff Business mobile number. If the limit is exceeded, you can top up your account by buying additional credit. The minutes volume proposed in the plans applies for a period of one month | 2000 minutes | 4000 minutes | Unlimited |
National SMS/MMSi Send and receive SMS and MMS on your Onoff Business mobile number. If you exceed the specified limit, you can recharge your account by purchasing additional credit. The SMS and MMS limit is per month. | 2000 SMS | 4000 SMS | Unlimited |
Calls to Europei Make calls to Europe with your Onoff Business mobile number. If you exceed the specified limit, you can recharge your account by purchasing additional credit. The minutes limit is per month. | 600 minutes | 600 minutes | Unlimited |
International calls (outside Europe)i Your account will be charged based on the defined per-minute rate for each destination. For more information, please refer to our pricing conditions in the FAQs. | Additional International packages available | Additional International packages available | Unlimited landline calls (+ 100 countries) Unlimited mobile calls (USA, Canada, China) |
OnoffCalls (cellular network calls) i Onoff Calls provide you with the best possible call quality, using our unique patented GSM technology for your Onoff numbers! This allows you to make and receive GSM calls when VoIP call quality is not optimal and you do not have a good Wi-Fi/Data connection. | |||
Internet Calls (VoIP) i With the Onoff app, from France or abroad, easily make or receive VoIP calls on your business number with a simple Wi-Fi/Data internet connection. |
Call Forwarding i Automatically redirect incoming calls to another number. | |||
Call Transfer i Transfer your calls to another number. | |||
Visual Voicemail i Record a personalized voicemail greeting for your numbers or choose from pre-recorded announcements. | |||
On/Off Mode i Need to disconnect from work for a bit? Activate or deactivate incoming calls and/or SMS whenever you want using the 'On/Off' toggle. | |||
On/Off Mode scheduled i Prefer to only be reachable during specific hours? Schedule the "On" or "Off" mode using the Onoff Business mobile app. | |||
SMS sending scheduled i Onoff Business allows you to compose and schedule SMS messages for later delivery. | |||
Voice messages i Onoff Business allows you to send voice messages to your recipients. |
Mobile App (iOS, Android) i Easily download the Onoff Business mobile app to instantly get a professional number on iOS and Android operating systems. | |||
Web Application (Chrome, Safari, Firefox) i Make calls or send SMS directly from the web by logging into our dedicated Onoff Business web application. | |||
Click-to-call & SMS web extension i With the Chrome extension, click on a phone number on a web page to directly call or send an SMS to it! *Available in beta version | |||
Call Notes web application i Take notes during your calls and sync them to ensure you don't lose anything. |
Management Platform
Administration Interface i Through our dedicated administration interface, achieve optimal and streamlined management of your phone system. This platform allows you to manage all your employees and assign them one or multiple phone numbers instantly. | |||
French mobile number i Instantly assign a French mobile number to your employees. | |||
French landline number i Instantly assign a French landline number to your employees, according to the region of your choice. | |||
International mobile numbers i Need international numbers for your employees ? Instantly assign American, English, Belgian, Canadian, Estonian, Israeli, Polish, or Swedish numbers to your team with just a few clicks. |
Number reassignment i Someone leaving ? Easily reassign a number to another colleague in just a few clicks. | |||
Performance reporting i Monitor your team's performance by checking call statistics reports for your employees. | |||
Call statistics i Easily download call tracking data for your employees directly from your administration interface. | |||
Call recording i Record, download, and listen to calls made by your employees to analyze and optimize interactions with clients. | - | ||
Custom reporting/statistics i No need to spend hours collecting and organizing data. We do it for you—receive your personalized reporting to focus on what truly matters. | - | - | |
Call whispering & Shadowi Call Whispering allows you to listen to a live call between an agent and a client, while being able to speak only to the agent without the client hearing. This feature enables real-time guidance, providing advice or corrections on the spot, all while maintaining a smooth and professional interaction with the client. | - | - |
Integrations
Number of integrations | - | Limited to 2 integrations | Unlimited integrations |
Pipedrive CRMi Automate and optimise the way you work. All the interactions (calls, texts, voicemail) with your customers automatically enter into Pipedrive | - | ||
Hubspot CRMi Automate and optimise the way you work. All the interactions (calls, texts, voicemail) with your customers automatically enter into Hubspot | - | ||
Zoho CRMi Automate and optimise the way you work. All the interactions (calls, texts, voicemail) with your customers automatically enter into Zoho | - | ||
Microsoft Dynamics CRMi Automate and optimise the way you work. All the interactions (calls, texts, voicemail) with your customers automatically enter into Microsoft Dynamics | - | ||
Intercomi Onoff business and intercom integration allows you to centralize your customer information and simplify exchanges between your support team and your customers | - | ||
Sellsyi Sellsy is an all-in-one, cloud-based business management software that helps businesses manage their sales, accounting, and customer service activities | - | ||
Gongi Gong is a business intelligence platform that helps businesses improve their sales efficiency | - | ||
NoCRM.ioi noCRM.io is a lead management software that helps businesses manage their sales activities. | - | ||
Monday.comi Monday.com CRM is a cloud-based software that helps businesses manage their sales and customer relationship activities. | - | ||
Modjoi improve your call analytics using onoff business integration with Modjo. Enjoy AI benefits from call recordings | - | ||
Freshdeski Freshdesk is a cloud-based customer support software that helps businesses manage customer inquiries and support tickets | - | ||
Zapieri Zapier is a web-based automation tool that allows businesses to connect different applications and automate workflows | - | ||
Makei With onoff business, you benefit from make integration, opening up a world of possibilities to automate and optimize your business processes | - | ||
Zendesk Sell CRM / Zendesk Supporti Automate and optimise the way you work. All the interactions (calls, texts, voicemail) with your customers automatically enter into Zendesk Sell | - | ||
Webhooki The webhook automatically sends information to other tools when an event occurs, such as a call or an SMS. | - | ||
Salesforce CRMi Automate and optimise the way you work. All the interactions (calls, texts, voicemail) with your customers automatically enter into Salesforce | - | - |
Onoff Greeting (Switchboard & IVR)
Additional number i If the number is already assigned to a user, you can add an additional number for an active license or integrate it into the Greeting. Welcome your callers with a personalized and professional message that perfectly reflects your company's image. Easily customize your greetings, hold messages, and call forwarding with our intuitive platform. | - | +6€ /month | +6€ /month |
Call distribution i You can choose simultaneous distribution, where multiple numbers ring at the same time for a quick response, or sequential distribution, which redirects calls through a predefined series of numbers until the call is answered or the list is exhausted. | - | Up to 3 numbers | Unlimited |
Simultaneous Calls i Ring multiple numbers simultaneously to ensure an available person can answer quickly, reducing the caller's wait time. | - | ||
Cascading calls i Set the order of call distribution and redirect your caller to the right recipient. | - | ||
Schedule Management i Not always available ? Set your hours to always best serve your callers when you're unavailable. | - | ||
Interactive menu by keypad i Set up the keypad to allow callers to quickly choose their option. For example: press 1 for technical support, 2 for sales, or 3 for general inquiries. | - | ||
Welcome and closing message i Create a professional first impression with a personalized welcome message. End your interactions with a closing message to reinforce satisfaction and leave a positive impression. | - | ||
Greeting customization i You have complete control! Choose the caller journey, background music, messages, redirections, welcome and closing messages, voice, language, and more. | - | ||
Intelligent call routing i Customize call flows to effectively manage unanswered calls. Ensure that callers receive appropriate support even if their initial call is not answered. | - | ||
Text to speech (TTS) i Text-to-speech transforms text you’ve written into audio messages with a natural voice. Use it for welcome messages, keypad prompts, voicemail, and more! You can customize the voice as well as the language. | - | - |
Customer service
Email support i Didn't find a solution to your problem ? We're here to help! Our support team is available to assist you with any questions. | Mon-Fri 9am-6pm | Mon-Fri 9am-6pm | Mon-Fri 9am-6pm |
FAQs & Videos i Have a question ? Need help ? Easily access our list of frequently asked questions and instructional videos so that Onoff Business services are crystal clear for you. | |||
User Training i Each user is guided by an expert advisor, providing personalized training for quick and effective mastery of our platform. | - | - | |
Personalized onboarding i A dedicated advisor is assigned to analyze the unique challenges and goals of your organization. This active listening phase allows us to customize every aspect of Onoff Business services to perfectly meet your expectations. | - | - | |
Priority customer service | - | - |
Compare our plans
Utilisateurs
Connect | Illimité |
Advanced | Illimité |
Max | Illimité |
Connect | 1 |
Advanced | 1 |
Max | ? |
Calls & SMS
National callsi
Connect | 2000 minutes |
Advanced | 4000 minutes |
Max | Unlimited |
National SMS/MMSi
Connect | 2000 SMS |
Advanced | 4000 SMS |
Max | Unlimited |
Calls to Europei
Connect | 600 minutes |
Advanced | 600 minutes |
Max | Unlimited |
International calls (excluding Europe)i
Connect | |
Advanced | |
Max | Unlimited |
Onoff Calls (cellular network calls)i
Connect | |
Advanced | |
Max |
Voice over IP (VoIP) calls
Connect | |
Advanced | |
Max |
On / Off modei
Connect | |
Advanced | |
Max |
Call forwarding
Connect | |
Advanced | |
Max |
Scheduled On/Off modei
Connect | |
Advanced | |
Max |
Call forwardingi
Connect | |
Advanced | |
Max |
Visual voicemaili
Connect | |
Advanced | |
Max |
Mobile applicationi
Connect | |
Advanced | |
Max |
Web applicationi
Connect | |
Advanced | |
Max |
Click-to-Calli
Connect | |
Advanced | |
Max |
Click to SMSi
Connect | |
Advanced | |
Max |
Call Note web applicationi
Connect | |
Advanced | |
Max |
Management platform
Administration interfacei
Connect | |
Advanced | |
Max |
Connect | |
Advanced | |
Max |
Number reassignmenti
Connect | |
Advanced | |
Max |
Reporting and statisticsi
Connect | |
Advanced | |
Max |
Call recordingi
Connect | - |
Advanced | |
Max |
Customized reporting/statisticsi
Connect | - |
Advanced | |
Max |
Intégrations
CRM Pipedrivei
Connect | - |
Advanced | |
Max |
CRM Zendesk Selli
Connect | - |
Advanced | |
Max |
Integrations
Number of integrations
Connect | 0 |
Advanced | 2 |
Max | ∞ |
CRM et Helpdesk : Pipedrive, Zendesk Sell, Zoho, monday.com, Modjo, Make, Zapier, Zendesk Support, Gond, Sellsy, Freshdesk, NoCrm.io, Shopify, Hubspoti
CRM Salesforcei
Connect | - |
Advanced | - |
Max |
Connect | |
Advanced | |
Max |
Phone system via Onoff Greeting (IVR)
Greeting numberi
Connect | - |
Advanced | 1 number / additional €6 |
Max | Unlimited numbers |
Simultaneous callsi
Connect | - |
Advanced | |
Max |
Cascade calling
Connect | - |
Advanced | |
Max |
Schedule managementi
Connect | - |
Advanced | |
Max |
Connect | Bientôt disponible |
Advanced | Disponible |
Max | Disponible |
Customer service
FAQs and tutorial videosi
Connect | |
Advanced | |
Max |
Email supporti
Connect | Mon-Fri 9am-6pm |
Advanced | Mon-Fri 9am-6pm |
Max | Mon-Fri 9am-6pm |
User trainingi
Connect | - |
Advanced | - |
Max |
Onbording personnaliséi
Connect | - |
Advanced | - |
Max |
Priority customer service
Connect | - |
Advanced | - |
Max |
The commitments of Onoff Business
Simple and transparent
Our offers are simple and transparent. You are billed for each phone number you subscribe to, and that’s it ! With Onoff Business, there are no hidden costs.
Responsive customer service
Your satisfaction is our priority. Therefore, our customer service is available Monday through Friday to address all your inquiries. We commit to responding to you within 1 business day.
Flexibility that adapts to your business needs
Onoff Business’s enterprise telephony solution simplifies fleet management by instantly adapting to your needs:
- Adding a team member
- Reassigning a number
- Organizing your team according to your company’s structure
- Porting an existing number
- Removing a number due to departure
- And more
These options are designed to support you daily, saving you time.
©2024 Onoff Telecom
©2022 Onoff Telecom